YSA Records are normally checked after County, Regional and National Championships and records announced as a result. However, if we DO miss one, to apply for a YSA Record complete this form using Microsoft Word 2003 or later and email it back to secretary@yorkshireswimming.org If you have a problem with Word, download this pdf and print it, and forward a scanned image.
Short Course Records – Men
Distance | Style | Time | Name | Club | Date | Venue |
---|---|---|---|---|---|---|
50 | Freestyle | 21.80 | J Cooley | Leeds Universities | 14.12.23 | Sheffield |
100 | Freestyle | 47.51 | J Cooley | Leeds Universities | 15.12.23 | Sheffield |
200 | Freestyle | 1.43.99 | N Grainger | City of Sheffield | 20.12.15 | Sheffield |
400 | Freestyle | 3.40.24 | N Grainger | City of Sheffield | 17.12.15 | Sheffield |
800 | Freestyle | 7.48.17 | I Wilson | City of Leeds | 22.01.98 | Sydney |
1500 | Freestyle | 14.40.69 | I Wilson | City of Leeds | 15.12.95 | Sheffield |
50 | Backstroke | 24.21 | S Budd | City of Sheffield | 03.12.22 | Sheffield |
100 | Backstroke | 51.85 | S Greenbank | City of Sheffield | 14.12.23 | Sheffield |
200 | Backstroke | 1.51.77 | J Lelliott | City of Sheffield | 15.11.20 | Budapest |
50 | Breaststroke | 27.34 | R Flanagan | East Leeds | 15.12.23 | Sheffield |
100 | Breaststroke | 59.54 | O Crosby | City of Sheffield | 15.12.18 | Sheffield |
200 | Breaststroke | 2.10.28 | R Griffiths | City of Sheffield | 17.12.23 | Sheffield |
50 | Butterfly | 23.27 | C Brooks-Clarke | City of Sheffield | 16.12.18 | Sheffield |
100 | Butterfly | 51.02 | J Hickman | City of Leeds | 13.12.98 | Sheffield |
200 | Butterfly | 1.51.76 | J Hickman | City of Leeds | 28.03.98 | Paris |
100 | Ind. Medley | 54.38 | J Hickman | City of Leeds | 18.03.00 | Athens |
200 | Ind. Medley | 1.54.42 | M Litchfield | City of Sheffield | 15.12.16 | Sheffield |
400 | Ind. Medley | 4.00.66 | M Litchfield | City of Sheffield | 10.12.16 | Windsor (Can) |
Short Course Records – Women
Distance | Style | Time | Name | Club | Date | Venue |
---|---|---|---|---|---|---|
50 | Freestyle | 25.23 | R Turner | City of Sheffield | 13.12.13 | Edinburgh |
100 | Freestyle | 53.69 | R Turner | City of Sheffield | 09.12.11 | Szczecin |
200 | Freestyle | 1.54.84 | R Turner | City of Sheffield | 11.12.11 | Szczecin |
400 | Freestyle | 4.04.13 | E Faulkner | City of Sheffield | 16.10.11 | Stockholm |
800 | Freestyle | 8.20.91 | E Faulkner | City of Sheffield | 09.12.11 | Szczecin |
1500 | Freestyle | 15.58.27 | A Keegan | City of Sheffield | 15.12.23 | Sheffield |
50 | Backstroke | 27.69 | L Boseley | City of Sheffield | 21.10.18 | Manchester |
100 | Backstroke | 59.41 | L Boseley | City of Sheffield | 16.12.18 | Sheffield |
200 | Backstroke | 2.07.78 | R Rudin | City of Sheffield | 18.12.16 | Sheffield |
50 | Breaststroke | 30.31 | Z Baker | City of Sheffield | 27.01.02 | Berlin |
100 | Breaststroke | 1.06.35 | S Robinson | City of Sheffield | 05.11.22 | Sheffield |
200 | Breaststroke | 2.22.88 | S Robinson | City of Sheffield | 05.12.21 | Sheffield |
50 | Butterfly | 26.48 | I Goodwin | City of Leeds | 05.12.21 | Sheffield |
100 | Butterfly | 58.77 | C Hall | City of Sheffield | 24.09.21 | Naples |
200 | Butterfly | 2.07.87 | C Hall | City of Sheffield | 23.09.21 | Naples |
100 | Ind. Medley | 1.02.21 | C Windeatt | Kingston upon Hull | 16.08.03 | Stockport |
200 | Ind. Medley | 2.07.83 | L Schlosshan | City of Leeds | 08.12.23 | Otopeni (ROU) |
400 | Ind. Medley | 4.33.91 | R Rudin | City of Sheffield | 18.12.16 | Sheffield |
Short Course Records – Boys
Distance | Style | Time | Name | Club | Date | Venue |
---|---|---|---|---|---|---|
50 | Freestyle | 23.22 | G Shepherd | City of Leeds | 07.10.23 | Leeds |
100 | Freestyle | 50.30 | E Clogg | City of Sheffield | 18.12.15 | Sheffield |
200 | Freestyle | 1.50.96 | J Parkinson | Dartes | 01.12.13 | Sunderland |
400 | Freestyle | 4.00.29 | J Parkinson | Dartes | 09.05.14 | Middlesbrough |
800 | Freestyle | 8.24.44 | M Woodhall | City of Sheffield | 13.12.19 | Edinburgh |
1500 | Freestyle | 15.35.35 | M Johnson | City of Sheffield | 10.12.10 | Portland (USA) |
50 | Backstroke | 25.17 | E Clogg | City of Sheffield | 18.12.15 | Sheffield |
100 | Backstroke | 54.14 | E Clogg | City of Sheffield | 19.12.15 | Sheffield |
200 | Backstroke | 1.56.70 | E Clogg | City of Sheffield | 17.12.15 | Sheffield |
50 | Breaststroke | 28.93 | D Ransom | City of Leeds | 04.11.23 | Sheffield |
100 | Breaststroke | 1.04.42 | J Robson | York City B.C. | 04.11.18 | Sheffield |
200 | Breaststroke | 2.20.09 | D Ransom | City of Leeds | 04.11.23 | Sheffield |
50 | Butterfly | 24.96 | N Sharp | Skipton | 21.10.18 | Sheffield |
100 | Butterfly | 55.53 | R Visda | City of Sheffield | 14.12.18 | Sheffield |
200 | Butterfly | 2.00.15 | R Visda | City of Sheffield | 15.12.18 | Sheffield |
100 | Ind. Medley | 58.98 | J Robson | York City B.C. | 14.12.18 | Sheffield |
200 | Ind. Medley | 2.03.63 | J Parkinson | Dartes | 09.05.14 | Middlesbrough |
400 | Ind. Medley | 4.18.23 | M Johnson | City of Sheffield | 10.12.10 | Portland (USA) |
Short Course Records – Girls
Distance | Style | Time | Name | Club | Date | Venue |
---|---|---|---|---|---|---|
50 | Freestyle | 26.02 | H Wilson | City of Leeds | 07.10.23 | Leeds |
100 | Freestyle | 55.39 | P Cooper | City of Sheffield | 06.11.22 | Sheffield |
200 | Freestyle | 1.57.37 | P Cooper | City of Sheffield | 15.12.23 | Toronto (CAN) |
400 | Freestyle | 4.08.10 | P Cooper | City of Sheffield | 16.12.23 | Toronto (CAN) |
800 | Freestyle | 8.40.08 | H Wilson | City of Leeds | 04.11.23 | Sheffield |
1500 | Freestyle | 16.36.14 | D Hall-Jackson | City of Leeds | 07.11.10 | Sunderland |
50 | Backstroke | 27.74 | D Cocking | Rotherham Metro | 17.12.16 | Sheffield |
100 | Backstroke | 59.80 | P Cooper | City of Sheffield | 15.12.23 | Toronto (CAN) |
200 | Backstroke | 2.10.52 | L Boseley | City of Sheffield | 18.12.16 | Sheffield |
50 | Breaststroke | 32.69 | R Clynes | City of Leeds | 15.12.16 | Sheffield |
100 | Breaststroke | 1.09.02 | P Cooper | City of Sheffield | 10.12.23 | Edinburgh |
200 | Breaststroke | 2.27.03 | G Coates | City of Leeds | 07.12.14 | Sunderland |
50 | Butterfly | 27.27 | P Cooper | City of Sheffield | 05.11.23 | Sheffield |
100 | Butterfly | 1.00.49 | I Goodwin | City of Leeds | 05.12.19 | Sheffield |
200 | Butterfly | 2.12.37 | I Grant | City of Sheffield | 13.12.13 | Edinburgh |
100 | Ind. Medley | 1.02.59 | D Cocking | Rotherham Metro | 17.12.16 | Sheffield |
200 | Ind. Medley | 2.11.23 | P Cooper | City of Sheffield | 14.12.23 | Toronto (CAN) |
400 | Ind. Medley | 4.41.75 | C Schlosshan | City of Leeds | 20.12.15 | Sheffield |
Long Course Records – Men
Distance | Style | Time | Name | Club | Date | Venue |
---|---|---|---|---|---|---|
50 | Freestyle | 22.24 | J Cooley | Leeds Universities | 06.04.24 | London |
100 | Freestyle | 48.94 | J Cooley | Leeds Universities | 04.03.24 | London |
200 | Freestyle | 1.47.10 | N Grainger | City of Sheffield | 18.04.15 | London |
400 | Freestyle | 3.45.89 | N Grainger | City of Sheffield | 14.04.15 | London |
800 | Freestyle | 7.57.31 | J Lelliott | City of Sheffield | 03.03.18 | Edinburgh |
1500 | Freestyle | 15.08.77 | I Wilson | City of Leeds | 01.01.94 | Victoria |
50 | Backstroke | 25.43 | S Greenbank | City of Sheffield | 04.04.23 | Sheffield |
100 | Backstroke | 54.96 | C Brown | City of Sheffield | 04.07.19 | Kazan, Russia |
200 | Backstroke | 1.57.96 | E Clogg | City of Sheffield | 13.12.19 | Amsterdam |
50 | Breaststroke | 28.19 | R Smith | City of Sheffield | 22.07.24 | Sheffield |
100 | Breaststroke | 1.01.49 | A Moorhouse | City of Leeds | 15.08.89 | Bonn |
200 | Breaststroke | 2.12.93 | J Kirton | City of Sheffield | 03.04.08 | Sheffield |
50 | Butterfly | 23.97 | K Grant | Beverley Barracudas | 28.07.23 | Sheffield |
100 | Butterfly | 52.72 | B Timm | City of Sheffield | 18.04.15 | London |
200 | Butterfly | 1.56.76 | J Lelliott | City of Sheffield | 15.04.21 | London |
200 | Ind. Medley | 1.56.64 | M Litchfield | City of Sheffield | 26.07.17 | Budapest (Hun) |
400\ | Ind. Medley | 4.09.62 | M Litchfield | City of Sheffield | 30.07.17 | Budapest (Hun) |
Long Course Records – Women
Distance | Style | Time | Name | Club | Date | Venue |
---|---|---|---|---|---|---|
50 | Freestyle | 25.75 | K Clifton | City of Sheffield | 18.04.19 | Glasgow |
100 | Freestyle | 54.71 | R Turner | City of Sheffield | 07.03.12 | London |
200 | Freestyle | 1.56.76 | E Faulkner | City of Sheffield | 13.12.17 | Sheffield |
400 | Freestyle | 4.06.90 | E Faulkner | City of Sheffield | 17.12.17 | Sheffield |
800 | Freestyle | 8.25.36 | E Faulkner | City of Sheffield | 27.06.13 | Sheffield |
1500 | Freestyle | 16.15.29 | E Faulkner | City of Sheffield | 07.03.11 | Manchester |
50 | Backstroke | 28.84 | L Boseley | City of Sheffield | 20.04.19 | Glasgow |
100 | Backstroke | 1.01.24 | C Golding | City of Sheffield | 06.04.22 | Sheffield |
200 | Backstroke | 2.09.55 | R Rudin | City of Sheffield | 21.04.17 | Sheffield |
50 | Breaststroke | 30.56 | S Taylor | City of Leeds | 24.07.14 | Glasgow |
100 | Breaststroke | 1.06.35 | S Taylor | City of Leeds | 28.07.14 | Glasgow |
200 | Breaststroke | 2.24.46 | S Taylor | City of Leeds | 12.04.14 | Glasgow |
50 | Butterfly | 27.05 | I Goodwin | City of Leeds | 09.07.21 | Rome |
100 | Butterfly | 59.55 | C Schlosshan | City of Leeds | 30.06.17 | Netanya (ISR) |
200 | Butterfly | 2.09.55 | C Schlosshan | City of Leeds | 25.07.19 | Glasgow |
200 | Ind. Medley | 2.11.72 | L Schlosshan | City of Leeds | 08.04.23 | Sheffield |
400 | Ind. Medley | 4.38.74 | R Rudin | City of Sheffield | 18.04.17 | Sheffield |
Long Course Records – Boys
Distance | Style | Time | Name | Club | Date | Venue |
---|---|---|---|---|---|---|
50 | Freestyle | 23.69 | G Shepherd | City of Leeds | 21.08.23 | Rio de Janeiro (BRA) |
100 | Freestyle | 51.47 | G Shepherd | City of Leeds | 25.07.23 | Sheffield |
200 | Freestyle | 1.52.40 | M Johnson | City of Sheffield | 06.03.11 | Manchester |
400 | Freestyle | 3.55.93 | M Johnson | City of Sheffield | 05.03.11 | Manchester |
800 | Freestyle | 8.10.92 | M Johnson | City of Sheffield | 06.08.10 | Sheffield |
1500 | Freestyle | 15.36.11 | M Johnson | City of Sheffield | 03.04.10 | Sheffield |
50 | Backstroke | 26.42 | R Daodu | Kingston upon Hull | 23.07.23 | Sheffield |
100 | Backstroke | 57.56 | E Clogg | City of Sheffield | 27.07.15 | Tiblisi |
200 | Backstroke | 2.04.82 | E Clogg | City of Sheffield | 16.04.15 | London |
50 | Breaststroke | 30.11 | J Robson | York City B.C. | 25.07.18 | Sheffield |
100 | Breaststroke | 1.03.92 | M Partridge | City of Sheffield | 07.08.05 | Sheffield |
200 | Breaststroke | 2.20.69 | M Partridge | City of Sheffield | 05.08.05 | Sheffield |
50 | Butterfly | 25.17 | R Daodu | Kingston upon Hull | 28.07.23 | Sheffield |
100 | Butterfly | 55.99 | N Sharp | Skipton | 26.07.19 | Glasgow |
200 | Butterfly | 2.01.12 | M Johnson | City of Sheffield | 08.03.11 | Manchester |
200 | Ind. Medley | 2 04.86 | J Parkinson | DARTES | 08.08.14 | Sheffield |
400 | Ind. Medley | 4.22.76 | M Johnson | City of Sheffield | 07.08.10 | Sheffield |
Long Course Records – Girls
Distance | Style | Time | Name | Club | Date | Venue |
---|---|---|---|---|---|---|
50 | Freestyle | 26.26 | M Cygan | City of Leeds | 12.04.14 | Glasgow |
100 | Freestyle | 56.03 | P Cooper | City of Sheffield | 24.07.23 | Maribor (Slovenia) |
00 | Freestyle | 2.01.18 | P Cooper | City of Sheffield | 11.03.23 | Kungsbacka |
400 | Freestyle | 4.14.27 | H Wilson | City of Leeds | 05.04.24 | London |
800 | Freestyle | 8.44.58 | D Hall-Jackson | City of Leeds | 05.08.10 | Sheffield |
1500 | Freestyle | 16.46.52 | D Hall-Jackson | City of Leeds | 03.08.10 | Sheffield |
50 | Backstroke | 29.04 | L Boseley | City of Sheffield | 20.07.17 | Bahamas |
100 | Backstroke | 1.01.66 | L Boseley | City of Sheffield | 19.04.17 | Sheffield |
200 | Backstroke | 2.13.46 | L Boseley | City of Sheffield | 21.04.17 | Sheffield |
50 | Breaststroke | 32.21 | L Black | City of Leeds | 23.06.15 | Baku (Azerbaijan) |
100 | Breaststroke | 1.09.26 | L Black | City of Leeds | 27.06.15 | Baku (Azerbaijan) |
200 | Breaststroke | 2.26.60 | L Black | City of Leeds | 30.07.15 | Sheffield |
50 | Butterfly | 27.50 | P Cooper | City of Sheffield | 06.04.22 | Sheffield |
100 | Butterfly | 59.55 | C Schlosshan | City of Leeds | 30.06.17 | Netanya (ISR) |
200 | Butterfly | 2.10.48 | C Schlosshan | City of Leeds | 29.06.17 | Netanya (ISR) |
200 | Ind. Medley | 2.13.28 | P Cooper | City of Sheffield | 09.07.23 | Budapest (Hun) |
400 | Ind. Medley | 4.44.60 | G Coates | City of Leeds | 09.07.14 | Dordrecht |
Previous Versions
Year | Records |
---|---|
2023 | 23 December 23 February 19 February 31 January |
2022 | 11 November 27 October 28 July 10 May |
2021 | 8 December 28 November 11 November 25 October 15 July 18 April 15 April |
2020 | 15 December 15 January |
2019 | 30 August 7 August 28 July 21 July 28 April 21 February |
2018 | 30 December 7 November 25 October 30 July 20 May |
2017 | 18 December 5 November 1 August 27 July 17 July 23 April 23 February 18 January |
2016 | 31 December 24 October 20 October 8 August 1 August 3 May 17 April 14 April |
2015 | 21 December Summary 18 December 6 December 5 December 2 December 29 November (2) 29 November 30 October 11 October 10 October 8 October 29 August 25 August 1 August 28 June 13 May 28 April 21 April 2 March |
2014 | 16 December 9 December 15 October 14 October 24 August 8 August 4 August 19 July |
2013 | 17 December 7 December 27 October 20 October 14 September 2 September 28 August 6 August 3 July 29 June 28 June 26 June 23 June 23 March 26 January |
2012 | 16 December 14 December November 20 July 17 July |
Page last updated August 2024